Product Series
Recommended Products
Wall Mounted
| Installation Type: | Wall Mounted |
| Number of Holes for Installation: | 2 Hole |
| Material: | Bass |
| Valve Core Material: | Ceramic |
| Surface Treatment: | Chrome |
| Number of Handles: | Single Handle |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 3 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 3 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 3 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–6.0 L/min |
| Installation Type: | Wall mounted / 2 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–6.0 L/min |
| Installation Type: | Deck mounted / 2 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% / Lead-free brass |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| OEM Customization: | Logo / Handle / Finish / Packaging available |
| Warranty: | 3–5 years quality guarantee |
| Installation Type: | Wall mounted / 2 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Installation: | Wall Mounted |
| Material: | Bass |
| Feature: | SHOWER SET, Thermostatic Faucets |
| Certification: | cUPC / CE / NSF / Watermark |
| Exposed Shower Faucet Feature: | With Slide Bar |
| Number of Handles: | 2 Handle |

