Product Series
Recommended Products
Shower Systems
| Water Distribution Efficiency: | Even pressure multi-outlet system |
| Installation Compatibility: | EU / UK / US standard connection |
| Valve Body Lifespan: | ≥500,000 cycles tested |
| Temperature Safety: | 38°C safety lock anti-scalding |
| Material: | Brass / Stainless Steel 304 |
| Pressure Stability: | Anti-fluctuation constant flow system |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 3 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Brushed Gold |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 3 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Material: | Brass ≥59% |
| Cartridge: | Ceramic cartridge (KCG / Sedal / Kerox) |
| Surface Finish: | Black |
| Flow Rate: | 1.5–2.9 GPM |
| Installation Type: | Deck mounted / 1 hole |
| Certification: | CE / WRAS / ACS / Watermark |
| Installation: | Deck Mounted |
| Material: | Bass |
| Feature: | SHOWER SET |
| Showerhead Spray Pattern: | Rain, Jet, Massage |
| Exposed Shower Faucet Feature: | With Slide Bar |
| Number of Handles: | Single Handle |
| System Type: | Thermostatic / Exposed |
| Thermostatic Cartridge: | Vernet / Sedal / Honeywell |
| Shower Functions: | Rain / Hand Shower |
| Temperature Safety: | 38°C safety lock anti-scalding |
| Material: | Brass |
| Pressure Stability: | Anti-fluctuation constant flow system |
| Model No: | IH-8102Y |
| System Type: | Exposed |
| Thermostatic Cartridge: | Vernet / Sedal / Honeywell |
| Shower Functions: | Hand Shower |
| Temperature Safety: | 38°C safety lock anti-scalding |
| Material: | Brass |
| Model No: | IH-81A2 |
| Holes: | 4 hole |
| Warranty: | 5 Years |
| Certification: | cUPC / CE / NSF / Watermark |
| Cartridge Brand: | KCG / Sedal / Kerox / Yizhan |
| Material: | Bass |

